Node wich defines a light source that emits light from a specific point along a specific direction vector and constrained within a solid angle. Spotlights may illuminate geometry nodes that respond to light sources and intersect the solid angle defined by the SpotLight.
To add a new "SpotLight":
| Show 3D Model | CheckBox | Shows/hides the three-dimensional model of the light source. |
| Color | ColorPalette | Specifies the spectral colour properties of light emission as an RGB value. |
| Intensity | SliderControl | Specifies the brightness of the direct emission from the light. |
| Ambient Intensity | SliderControl | Specifies the intensity of the ambient emission from the light. |
| Radius | RulerControl | Sets the range of the light. |
| Direction | SliderControl | Specifies the direction vector of the illumination emanating from the light source in the local coordinate system. |
| Location | 3 RulerControls | Set 3D position of the pointlight by X, Y and Z coordinates. |
| Show X,Y,Z Axes | CheckBox | Shows/hides 3D axes in 3D frame. |
It is advisable to use the predefined views (top, front, back, left, right, bottom) to position the light sources in the scene.